loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R C T C Feb 28, 2025 3.48 18.47 0.00
Equity-I R F C Feb 28, 2025 3.45 18.34 0.00
Equity-Rail Vikas Feb 28, 2025 3.24 17.23 0.00
Equity-Container Corpn. Feb 28, 2025 2.95 15.69 0.00
Equity-NTPC Feb 28, 2025 1.53 8.14 0.00
Equity-Bharat Electron Feb 28, 2025 0.91 4.86 0.00
Equity-O N G C Feb 28, 2025 0.91 4.82 0.00
Equity-Ircon Intl. Feb 28, 2025 0.79 4.22 0.00
Equity-Rites Feb 28, 2025 0.47 2.50 0.00
Equity-Railtel Corpn. Feb 28, 2025 0.42 2.24 0.00
Equity-H P C L Feb 28, 2025 0.29 1.55 0.00
Equity-B H E L Feb 28, 2025 0.24 1.27 0.00
Equity-S A I L Feb 28, 2025 0.16 0.84 0.00
Equity-BEML Ltd Feb 28, 2025 0.05 0.26 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 -0.08 -0.43 0.00